Open Model Publishers: Hugging Face Models and Our Coverage

November 11, 2026

Companies and research labs that release open models, with an explanation of each publisher, its recent models on Hugging Face (collected daily by code) and everything we have published about its models. “Articles" counts articles on its own models, on third-party models built on them, and from its official blog. For individual model families, see the model family index; for file formats such as GGUF and MLX, the model format index.

→ Scroll horizontally to see all columns

Publisher Hugging Face organization Models on Hugging Face Our articles Own / Derived / Blog Latest article
Alibaba (Qwen) Qwen, ali-vilab 481 20 3 / 17 / 0 2026-10-05
Efficient Large Model (NVIDIA and MIT) Efficient-Large-Model 170 6 6 / 0 / 0 2026-09-30
MiniMax MiniMaxAI 24 6 1 / 5 / 0 2026-10-06
NVIDIA nvidia 1039 5 2 / 1 / 2 2026-10-02
Wan Wan-AI 27 4 0 / 4 / 0 2026-09-30
M-A-P m-a-p 218 3 1 / 2 / 0 2026-09-15
IFM (MBZUAI) IFM 123 3 3 / 0 / 0 2026-09-23
DeepSeek deepseek-ai 106 3 2 / 1 / 0 2026-09-26
Lightricks (LTX) Lightricks 72 3 3 / 0 / 0 2026-10-01
Xiaomi (MiMo) XiaomiMiMo 30 3 2 / 1 / 0 2026-09-28
EleutherAI EleutherAI 981 2 2 / 0 / 0 2026-09-16
Liquid AI LiquidAI 245 2 2 / 0 / 0 2026-10-04
inclusionAI (Ant Group) inclusionAI 239 2 1 / 1 / 0 2026-09-24
Tencent tencent 177 2 2 / 0 / 0 2026-09-18
Together AI togethercomputer 40 2 2 / 0 / 0 2026-09-26
Nex-AGI nex-agi 16 2 2 / 0 / 0 2026-09-09
Google google 1136 1 1 / 0 / 0 2026-10-05
LLM-jp (NII) llm-jp 275 1 0 / 1 / 0 2026-10-02
OpenBMB openbmb 199 1 1 / 0 / 0 2026-09-08
Z.ai (Zhipu AI) zai-org 154 1 0 / 1 / 0 2026-10-04
Apple apple 143 1 1 / 0 / 0 2026-09-28
Hugging Face HuggingFaceTB, HuggingFaceM4 118 1 0 / 0 / 1 2026-09-22
Preferred Networks (PFN) pfnet 59 1 1 / 0 / 0 2026-09-24
China Telecom (Xing, TeleChat) XingChen-AGI, Tele-AI 30 1 1 / 0 / 0 2026-09-28
ELYZA elyza 20 1 1 / 0 / 0 2026-10-02
Meta meta-llama, facebook 2434 0 0 / 0 / 0 —
Ai2 allenai 983 0 0 / 0 / 0 —
Microsoft microsoft 554 0 0 / 0 / 0 —
IBM (Granite) ibm-granite 250 0 0 / 0 / 0 —
Swallow (Institute of Science Tokyo) tokyotech-llm 138 0 0 / 0 / 0 —
TII (Falcon) tiiuae 137 0 0 / 0 / 0 —
Nous Research NousResearch 127 0 0 / 0 / 0 —
Stability AI stabilityai 119 0 0 / 0 / 0 —
Mistral AI mistralai 83 0 0 / 0 / 0 —
Skywork Skywork 81 0 0 / 0 / 0 —
ByteDance Seed ByteDance-Seed 63 0 0 / 0 / 0 —
rinna rinna 61 0 0 / 0 / 0 —
Cohere CohereLabs 55 0 0 / 0 / 0 —
Sakana AI SakanaAI 49 0 0 / 0 / 0 —
Black Forest Labs black-forest-labs 42 0 0 / 0 / 0 —
OpenAI openai 39 0 0 / 0 / 0 —
SB Intuitions (SoftBank) sbintuitions 34 0 0 / 0 / 0 —
CyberAgent cyberagent 32 0 0 / 0 / 0 —
AXCXEPT AXCXEPT 25 0 0 / 0 / 0 —
Moonshot AI moonshotai 20 0 0 / 0 / 0 —
Stockmark stockmark 14 0 0 / 0 / 0 —
Fish Audio fishaudio 11 0 0 / 0 / 0 —
KARAKURI karakuri-ai 10 0 0 / 0 / 0 —
Nari Labs nari-labs 4 0 0 / 0 / 0 —