Open Model Publishers: Hugging Face Models and Our Coverage

September 27, 2026

Companies and research labs that release open models, with an explanation of each publisher, its recent models on Hugging Face (collected daily by code) and everything we have published about its models. “Articles" counts articles on its own models, on third-party models built on them, and from its official blog. For individual model families, see the model family index; for file formats such as GGUF and MLX, the model format index.

→ Scroll horizontally to see all columns

Publisher Hugging Face organization Models on Hugging Face Our articles Own / Derived / Blog Latest article
Alibaba (Qwen) Qwen, ali-vilab 480 14 2 / 12 / 0 2026-09-26
NVIDIA nvidia 943 9 1 / 0 / 8 2026-09-25
Together AI togethercomputer 38 6 2 / 0 / 4 2026-09-26
DeepSeek deepseek-ai 105 4 2 / 2 / 0 2026-09-26
M-A-P m-a-p 218 3 1 / 2 / 0 2026-09-15
inclusionAI (Ant Group) inclusionAI 212 3 1 / 1 / 1 2026-09-24
IFM (MBZUAI) IFM 40 3 3 / 0 / 0 2026-09-23
EleutherAI EleutherAI 978 2 2 / 0 / 0 2026-09-16
Tencent tencent 160 2 2 / 0 / 0 2026-09-18
Mistral AI mistralai 75 2 0 / 0 / 2 2026-09-10
Xiaomi (MiMo) XiaomiMiMo 28 2 1 / 1 / 0 2026-09-27
MiniMax MiniMaxAI 21 2 1 / 1 / 0 2026-09-26
Nex-AGI nex-agi 14 2 2 / 0 / 0 2026-09-09
Microsoft microsoft 544 1 0 / 0 / 1 2026-09-24
Liquid AI LiquidAI 176 1 1 / 0 / 0 2026-09-25
OpenBMB openbmb 173 1 1 / 0 / 0 2026-09-08
Efficient Large Model (NVIDIA and MIT) Efficient-Large-Model 140 1 1 / 0 / 0 2026-09-10
Hugging Face HuggingFaceTB, HuggingFaceM4 118 1 0 / 0 / 1 2026-09-22
Lightricks (LTX) Lightricks 66 1 1 / 0 / 0 2026-09-11
Preferred Networks (PFN) pfnet 30 1 1 / 0 / 0 2026-09-24
Meta meta-llama, facebook 2429 0 0 / 0 / 0 —
Google google 1134 0 0 / 0 / 0 —
Ai2 allenai 970 0 0 / 0 / 0 —
LLM-jp (NII) llm-jp 268 0 0 / 0 / 0 —
IBM (Granite) ibm-granite 241 0 0 / 0 / 0 —
Z.ai (Zhipu AI) zai-org 154 0 0 / 0 / 0 —
Swallow (Institute of Science Tokyo) tokyotech-llm 138 0 0 / 0 / 0 —
TII (Falcon) tiiuae 137 0 0 / 0 / 0 —
Nous Research NousResearch 126 0 0 / 0 / 0 —
Stability AI stabilityai 117 0 0 / 0 / 0 —
Skywork Skywork 82 0 0 / 0 / 0 —
rinna rinna 61 0 0 / 0 / 0 —
ByteDance Seed ByteDance-Seed 59 0 0 / 0 / 0 —
Cohere CohereLabs 55 0 0 / 0 / 0 —
Sakana AI SakanaAI 49 0 0 / 0 / 0 —
OpenAI openai 39 0 0 / 0 / 0 —
Black Forest Labs black-forest-labs 38 0 0 / 0 / 0 —
SB Intuitions (SoftBank) sbintuitions 34 0 0 / 0 / 0 —
CyberAgent cyberagent 32 0 0 / 0 / 0 —
Wan Wan-AI 27 0 0 / 0 / 0 —
AXCXEPT AXCXEPT 25 0 0 / 0 / 0 —
Moonshot AI moonshotai 19 0 0 / 0 / 0 —
ELYZA elyza 18 0 0 / 0 / 0 —
Stockmark stockmark 14 0 0 / 0 / 0 —
KARAKURI karakuri-ai 10 0 0 / 0 / 0 —
Fish Audio fishaudio 9 0 0 / 0 / 0 —
Nari Labs nari-labs 4 0 0 / 0 / 0 —