exo: Releases and Overview
Framework that clusters everyday devices (Macs, PCs, phones) to run a single model across them.
Category: Inference engines and runtimes. Part of our engine and tool tracker.
At a Glance
| Item | Value |
|---|---|
| Repository | exo-explore/exo |
| License | Apache-2.0 |
| Main language | Python |
| GitHub stars | 47,479 (as of 2026-09-17) |
| Latest release | v1.0.71 (2026-04-24) |
| Install / docs | official documentation |
The project describes itself as: “Run frontier AI locally.”
Release History
Compiled by Local Model Watch from the project’s GitHub releases. Pre-releases are omitted. Where we wrote an article about a release, it is linked in the last column; smaller releases are tracked here only.
| Version | Released | Release notes | Our article |
|---|---|---|---|
| v1.0.71 | 2026-04-24 | GitHub | — |
| v1.0.70 | 2026-04-18 | GitHub | — |
| v1.0.69 | 2026-03-27 | GitHub | — |
| v1.0.68 | 2026-02-26 | GitHub | — |
| v1.0.67 | 2026-01-28 | GitHub | — |
| v1.0.66 | 2026-01-27 | GitHub | — |
| v1.0.65 | 2026-01-25 | GitHub | — |
| v1.0.64 | 2026-01-23 | GitHub | — |
| v1.0.63 | 2026-01-17 | GitHub | — |
| v1.0.62 | 2026-01-09 | GitHub | — |
| v1.0.61 | 2026-01-09 | GitHub | — |
Articles on Local Model Watch
No articles yet.
Last updated 2026-09-18 (JST). Facts above come from the GitHub API; the one-paragraph summary is written by the site’s editors.