用途別 ローカルモデル一覧(画像・音声・動画・テキスト)
当サイトで取り上げたオープンウェイトのモデルを、用途ごとに並べた一覧です。用途は配布元がHugging Faceに付けたタスク(pipeline_tag)からコードで分けたもので、タスクの付いていないモデルは載せていません。最小のVRAM階層は配布ファイルの実サイズから当サイトが算出した値です。手持ちのGPUで動くものを探すにはVRAM別の早見表を参照してください。
掲載 38 モデル。
- テキスト生成(チャット・コード)(17)
- 画像も読めるモデル(VLM・マルチモーダル)(12)
- 画像生成・画像編集(4)
- 動画生成(2)
- 音声(音声合成・音楽生成・音声認識)(3)
テキスト生成(チャット・コード)
→ 横にスクロールできます
| モデル | タスク | パラメータ数 | 最小のVRAM階層 | ライセンス | 公開日 | 記事 |
|---|---|---|---|---|---|---|
| togethercomputer/Tev1-0.8B-experimental | text-generation | 873M | 4GB | — | 2026-09-26 | 記事 |
| pfnet/plamo-3-610m-fin-instruct | text-generation | 890M | 4GB | other | 2026-09-24 | 記事 |
| togethercomputer/Tev1-4B-experimental | text-generation | 4.7B | 12GB | — | 2026-09-24 | 記事 |
| IFM/K2-Horizon-32B-NVFP4 | text-generation | — | 32GB | apache-2.0 | 2026-09-23 | 記事 |
| IFM/K2-Horizon-375B-A23B-NVFP4 | text-generation | — | 80GB超 | apache-2.0 | 2026-09-23 | 記事 |
| Cactus-Compute/needle3 | text-generation | — | 4GB | apache-2.0 | 2026-09-19 | 記事 |
| prism-ml/Ternary-Bonsai-2-27B-gguf | text-generation | 27.8B | 8GB | apache-2.0 | 2026-09-18 | 記事 |
| harshatheg/Qwen-2.5-1B-RLCD | text-generation | 1.5B | 4GB | apache-2.0 | 2026-09-17 | 記事 |
| EleutherAI/olmo3-7b-sdf-sft-clean150 | text-generation | 7.3B | 24GB | apache-2.0 | 2026-09-16 | 記事 |
| tencent/Simple-Attention-Sparsification | text-generation | 4.0B | 12GB | — | 2026-09-14 | 記事 |
| bartowski/Gryphe_Pantheon-Reasoning-26B-A4B-1.1-V2-GGUF | text-generation | 26.5B | 12GB | apache-2.0 | 2026-09-11 | 記事 |
| Edge0/Edge0-35B-A3B-preview | text-generation | 36.0B | 24GB | apache-2.0 | 2026-09-11 | 記事 |
| nvidia/DeepSeek-V4-Pro-0813-nvfp4-DSpark | text-generation | 1650.5B | 80GB超 | mit | 2026-09-10 | 記事 |
| nex-agi/Nex-N2.5-Pro | text-generation | 396.8B | 80GB超 | apache-2.0 | 2026-09-09 | 記事 |
| nex-agi/Nex-N2.5-mini | text-generation | 35.1B | 16GB | apache-2.0 | 2026-09-09 | 記事 |
| openbmb/MiniCPM5-2B | text-generation | 2.5B | 4GB | apache-2.0 | 2026-09-08 | 記事 |
| IFM/K2-Horizon-MoVA-36B-A4B-GGUF | text-generation | 37.4B | 32GB | apache-2.0 | 2026-09-06 | 記事 |
画像も読めるモデル(VLM・マルチモーダル)
→ 横にスクロールできます
| モデル | タスク | パラメータ数 | 最小のVRAM階層 | ライセンス | 公開日 | 記事 |
|---|---|---|---|---|---|---|
| LiquidAI/LFM2.5-VL-3B-DSpark | image-text-to-text | 279M | 4GB | — | 2026-09-25 | 記事 |
| ggml-org/MiMo-V2.6-Flash-RL-GGUF | image-text-to-text | — | 80GB超 | mit | 2026-09-22 | 記事 |
| ggml-org/MiMo-V2.6-Distill-Qwen-9B-GGUF | image-text-to-text | 9.4B | 12GB | mit | 2026-09-22 | 記事 |
| inclusionAI/Realtime-Venus | any-to-any | — | 24GB | apache-2.0 | 2026-09-19 | 記事 |
| bartowski/vectionlabs_Salience-27B-R6-GGUF | image-text-to-text | 27.8B | 12GB | apache-2.0 | 2026-09-15 | 記事 |
| bartowski/Intern-S2-397B-GGUF | image-text-to-text | 403.4B | 80GB超 | apache-2.0 | 2026-09-15 | 記事 |
| bartowski/TheDrummer_Orion-26B-A4B-v1.1-GGUF | any-to-any | 25.8B | 12GB | — | 2026-09-14 | 記事 |
| dealignai/DeepSeek-V4.1-Flash-UNCENSORED-FP8 | image-text-to-text | 763.2B | 80GB超 | mit | 2026-09-13 | 記事 |
| DavidAU/Qwen3.8-27B-TWIN-TURBO-Fable-Cold-Fusion-709-L-Uncensored-NM-DAU-NEO-MTP-GGUF | image-text-to-text | 27.8B | 12GB | apache-2.0 | 2026-09-13 | 記事 |
| agentionai/Signal-3.8-27B-GGUF | image-text-to-text | 27.8B | 16GB | apache-2.0 | 2026-09-12 | 記事 |
| deepseek-ai/DeepSeek-V4.1-Flash | image-text-to-text | 763.2B | 80GB超 | mit | 2026-09-10 | 記事 |
| Jackrong/Qwopus3.8-27B-Flash-GGUF | image-text-to-text | 27.8B | 16GB | apache-2.0 | 2026-09-06 | 記事 |
画像生成・画像編集
→ 横にスクロールできます
| モデル | タスク | パラメータ数 | 最小のVRAM階層 | ライセンス | 公開日 | 記事 |
|---|---|---|---|---|---|---|
| Viggle/Qwen-Image-2.1-viggle-turbo | text-to-image | 7.1B | — | other | 2026-09-23 | 記事 |
| SupraLabs/Supra2-IMG | text-to-image | — | — | apache-2.0 | 2026-09-23 | 記事 |
| abenzerps/Qwen-Image-2.1-Uncensored-GGUF | text-to-image | 7.1B | 8GB | other | 2026-09-21 | 記事 |
| Qwen/Qwen-Image-2.1-PE-I2I | text-to-image | — | — | other | 2026-09-20 | 記事 |
動画生成
→ 横にスクロールできます
| モデル | タスク | パラメータ数 | 最小のVRAM階層 | ライセンス | 公開日 | 記事 |
|---|---|---|---|---|---|---|
| Lightricks/LTX-2.5-22b-IC-LoRA-Ingredients | video-to-video | — | — | other | 2026-09-11 | 記事 |
| WarmBloodAban/Minimax-h3_Singularity | image-to-video | 33.1B | 16GB | apache-2.0 | 2026-09-07 | 記事 |